









- Availability: In Stock
- Weight: 0.56kg
- Package Size: 21.00cm x 13.50cm x 5.50cm
- SKU: TOO-MET-014
VC890D Digital Multi-meter 2000 Counts Manual Range True RMS Capacitance Resistance Transistor 1000V 20A 2mF
SUMMARIZE
This meter is a stable multi-meter with 28mm LCD display, driven by battery. It's widely used on measuring DCV, ACV, DCA, ACA, resistance, capacitance, frequency, diode, transistor, continuity test and with the function of auto power off and backlight . The meter takes integrated circuit as the core. It’s an ideal tool for lab, factory, wireless lover and family.
Technical Data
| Basic Function | Range | Accuracy | |
| DCV | 200mV/2V/20V/200V | ±(0.5%+3) | |
| 1000V | ±(0.8%+10) | ||
| ACV | 2V/20V/200V | ±(0.8%+5) | |
| 750V | ±(1.2%+10) | ||
| DCA | 200uA/2mA/20mA | ±(0.8%+10) | |
| 200mA | ±(1.2%+8) | ||
| 20A | ±(2.0%+5) | ||
| ACA | 20mA | ±(1.0%+15) | |
| 200mA | ±(2.0%+5) | ||
| 20A | ±(3.0%+10) | ||
| Resistance | 200Ω | ±(0.8%+5) | |
| 2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) | ||
| 20MΩ | ±(1.0%+25) | ||
| Capacitance | 6nF | ±(5.0%+40) | |
| 60nF/600nF/6uF/60uF | ±(3.5%+20) | ||
| 600uF/6mF/20mF | ±(5.0%+10) | ||
| Special Function | VC890D | ||
| Diode & Continuity test | √ | ||
| Backlight | √ | ||
| Continuity buzzer | √ | ||
| Low battery indication | √ | ||
| Auto power off | √ | ||
| Function protection | √ | ||
| 200mA/20A Protection | √ | ||
| TRUE RMS | √ | ||
| Shock proof protection | √ | ||
| Input impedance | About 10MΩ | ||
| Sampling rate | 3 times/s | ||
| Frequency response | (40-1000)Hz; | ||
| Operation way | Manual Range | ||
| Max. Display | 1999 | ||
| LCD size | 61 x 36mm | ||
| Battery | 2*1.5V AA LR6 | ||
| General Characters | |||
| Product Color | Case: black ; Holster color:orange | ||
| Product Net Weight | Approx .358g (including battery) | ||
| Product Dimension | 178*86*52mm | ||
| Standard Accessories | Test leads,battery,manual | ||
| Standard inner packing | Color box | ||
| Carton size | 435*335*425mm | ||
| Standard Quantity /Carton | 30Pcs | ||
| Standard Gross Weight | Approx .18.2kg | ||
Delivery Within Lebanon
Shipping costs depend on the total weight of your order:
Up to and including 7 kg: USD 5.
Over 7 kg: USD 10, within our supported shipping limits.
In-stock orders are prepared promptly during our opening hours: Monday–Friday, 9:00–18:00. Orders received outside these hours are prepared on the next business day. Courier delivery usually takes 1–2 business days after dispatch.
International Shipping
We ship through Aramex and DHL, subject to destination and shipment availability. Shipping charges are calculated automatically at checkout. Delivery times vary by destination, carrier, and customs clearance.
Any applicable import duties and taxes are the customer’s responsibility unless otherwise stated.
Returns
All sales are final once confirmed and processed. Please review our Refund & Return Policy before ordering. Warranty support, where applicable, is handled separately.
For full details, see our Shipping Policy and Refund & Return Policy.


















